|
Product Details:
|
SiO2/Al2O3: | 20-200 | Color: | White Powder |
---|---|---|---|
Total Specific Surface: | 540 M2/g | Microporous Specific Surface: | 430-460m2/g |
Nominal Cation Form: | Sodium/Hydrogen | Na2O Weight %: | 0.1 |
Beta Zeolite Other Name: | Beta Molecular Sieve ,β Zeolite | CAS: | 1318-02-1 |
High Light: | SiO2/Al2O3 30 Beta Zeolite Catalyst,SiO2/Al2O3 30 zeolite beta catalyst,SiO2/Al2O3 30 modified zeolite |
Nominal Cation Form: Sodium/Hydrogen
Na2O Weight %: 0.1
Surface Area, m2/g: 540
Zeolite beta
β molecular sieves have three mutually intersecting 12-ring channels, it is only 12 yuan a three-dimensional pore structure of zeolite ring.
β zeolite having high hydrocracking, hydroisomerization catalytic activity and adsorption capacity of linear paraffins, and good resistance to sulfur and nitrogen poisoning. It can be used in the petrochemical industry of benzene with propylene olefin system cumene, cumene metathesis diisopropylbenzene, toluene Isopropylation, aromatics alkylation, transalkylation diisopropylbenzene, propylene ether, methanol aryl structured, propylene oxide and acetic ether of phenol methylation, methylation of aniline, toluene transalkylation preparation of cumene and toluene disproportionation and transalkylation reaction with a catalyst such. β-type USY zeolite used in conjunction with the increase of the octane number of gasoline. In the fine chemical industry, β zeolite has excellent activity and selectivity in the dehydration deamination.
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 78 | 80 | X-ray diffractometer | |
Crystal size | nm | 50 | 70 | ||
Total specific surface | m2/g | 500 | 540 | N2 adsorption | |
Microporous specific surface | m2/g | 430 | 460 | N2 adsorption | |
Pore volume | ml/g | 0.3 | 0.4 | N2 adsorption | |
silica-alumina ratio | / | 23 | 25 | 27 | XRF |
Na2O | wt% | 0.1 | Flame photometric analysis | ||
SO42- | wt% | 0.4 | XRF | ||
Cl- | wt% | 0.2 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 7 | laster scatter distrioution | ||
D90 | um | 9 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 82 | 86 | X-ray diffractometer | |
Crystal size | nm | 200 | 300 | ||
Total specific surface | m2/g | 580 | 600 | N2 adsorption | |
Microporous specific surface | m2/g | 460 | 480 | N2 adsorption | |
Pore volume | ml/g | 0.35 | 0.37 | N2 adsorption | |
silica-alumina ratio | / | 26 | 28 | 30 | XRF |
Na2O | wt% | 0.05 | Flame photometric analysis | ||
SO42- | wt% | 0.4 | XRF | ||
Cl- | wt% | 0.2 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 7 | laster scatter distrioution | ||
D90 | um | 9 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 78 | 80 | X-ray diffractometer | |
Crystal size | nm | 50 | 70 | ||
Total specific surface | m2/g | 500 | 540 | N2 adsorption | |
Microporous specific surface | m2/g | 430 | 460 | N2 adsorption | |
Pore volume | ml/g | 0.3 | 0.4 | N2 adsorption | |
silica-alumina ratio | / | 28 | 30 | 32 | XRF |
Na2O | wt% | 0.1 | Flame photometric analysis | ||
SO42- | wt% | 0.4 | XRF | ||
Cl- | wt% | 0.2 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 7 | laster scatter distrioution | ||
D90 | um | 9 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 78 | 80 | X-ray diffractometer | |
Crystal size | nm | 50 | 70 | ||
Total specific surface | m2/g | 500 | 540 | N2 adsorption | |
Microporous specific surface | m2/g | 430 | 460 | N2 adsorption | |
Pore volume | ml/g | 0.3 | 0.4 | N2 adsorption | |
silica-alumina ratio | / | 48 | 50 | 52 | XRF |
Na2O | wt% | 0.1 | Flame photometric analysis | ||
SO42- | wt% | 0.4 | XRF | ||
Cl- | wt% | 0.2 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 7 | laster scatter distrioution | ||
D90 | um | 9 | laster scatter distrioution |
We can produce beta zeolite according customers demand.
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2