|
Product Details:
|
| SiO2/Al2O3: | 30-500 | Na2O: | 0.05 |
|---|---|---|---|
| Color: | White Powder | Application: | Strong Surface Acidity |
| LOI: | Max10% | Mole Ratio: | 30-300 |
| Highlight: | SiO2/Al2O3 280 ZSM 11 Zeolite,SiO2/Al2O3 280 molecular sieve zeolite,SiO2/Al2O3 280 Zeolite Powder |
||
Mole Ratio: 30-300
Nominal Cation Form: Sodium/Hydrogen
Na2O Weight %: 0.05
Surface Area, m2/g: 340
ZSM-11 zeolite has a very unique lattice structure of the crystal framework silica-alumina ratio. Crystal surface has a significant role with a strong hydrophobic surface acidity is important and good shape-selective adsorbent catalyst. It can be used for toluene - methanol alkylation of toluene-xylene isomerization and disproportionation reactions.
| Products |
SiO2/Al2O3
|
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| QD01 | 25 | Sodium/Hydrogen | 0.05 | 450 |
| QDO2 | 30 | Sodium/Hydrogen | 0.05 | 450 |
| QD03 | 50 | Sodium/Hydrogen | 0.05 | 450 |
| QD04 | 80 | Sodium/Hydrogen | 0.05 | 450 |
| QD05 | 280 | Sodium/Hydrogen | 0.05 | 450 |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2