|
Product Details:
|
Sio2/al2o3 Mole Ratio: | 22 | Appearance: | White Powder,Sphere Or Pellets |
---|---|---|---|
Na2o Weight %: | 0.1 | Application: | Wastewater Treatment Of Organic Pollutants |
Type: | Adsorbent Catalyst | Size: | 1-2um |
BET: | 500-600m2/g | Other Name: | MCM-22 |
High Light: | Sio2/al2o3 22 MCM 22 Zeolite,Sio2/al2o3 22 mww zeolite |
MCM-22 Zeolite,Zeolite MCM-22,MCM-22 Molecular Sieve
MCM-22 zeolite pore structure and active sites to determine their distribution in many areas of catalysis has good prospects, MWW molecular sieve adsorbents or as catalysts there are four main ways, one is the direct use of sodium zeolite; two MWW zeolite by ion exchange is made of different ion exchange; Third, molecular sieve as a carrier to prepare a bifunctional catalyst; fourth is used as an additive.
ITEM | UNIT | AREA |
Average Pore Diameter :Size | nm | 100-200 |
BET surface area | m2/g | Min600 |
Pole Volume | Ml/g | Min0.4 |
Preparation Method | Hydrothermal Method | |
Comparative Crystallinity | % | ≥80 |
Na2O | wt% | ≤0.02 |
Bulk Density | Kg/m3 | 200-300 |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2