|
Product Details:
|
| Space Velocity:: | 1000~1500hr-1 | Pressure:: | 1.9-2.1 |
|---|---|---|---|
| Particle Size: mm: | 3-5 | BET: | 200 |
| Highlight: | selective Hydrogenation catalyst,BET 200 catalyst extrudates,BET 200 hydroprocessing catalysts |
||
![]()
Physical and chemical properties:
| Appearance: | Yellow gray sphere |
| Components: | Pd/Ag/Al2O3 |
| Particle size: | 3~5 mm |
| Bulk density: | 0.75~0.85g/ml |
| Crushing strength: | >60N/p |
| Surface area: | >200m2/g |
Operating conditions:
| Inlet MAPD | 2~3 % |
| Space velocity: | 1000~1500hr-1 |
| Temperature: | 60 ~ 100 ℃ |
| Pressure: | 1.9 ~ 2.1 MPa |
| Hydrogen/Alkyne: | 1.0 ~ 1.5 |
|
Outlet components:
|
MA〈10PPM PD 〈50PPM |
Requirements of impurities in raw material:
| MAPD | 〈2.0% |
| C4+ | 〈0.5% |
| H2S | 〈1PPM |
| COS.CS2 | 〈10PPM |
| HG | 〈30PPB |
| O2 | 〈1PPM |
| H2O | 〈20PPM |
| AS | 〈2PPB |
| AS.SB.PB.V | 〈10PPB |
Package: drums lined with plastic bags or according to customers’ requirement.
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2