|
Product Details:
|
| CAS: | 1318-02-1 | Other Names: | Zeolite Catalyst Zsm-5 |
|---|---|---|---|
| MF: | Sodium Sulfate Alumina 2.0SiO2. 4.5 Water | EINECS: | 215-684-8 |
| Usage: | Petroleum Additives, Rubber Additives, Surfactants | Na2O: | 0.1% |
| Silicon To Aluminum Ratio: | 80 | Purity: | 99% |
| Highlight: | FCC Zsm-5 Catalyst Powder,Particle Size Zsm-5 Catalyst Powder |
||
ZSM-5
Parameters
| Item | Unit | Min | Typical | Max | Analytical Method |
| Relative crystallinity | % | 90 | 93 | X-ray diffractometer | |
| Total specific surface | m2/g | 320 | 360 | Adsorption | |
| Microporous specific surface | m2/g | 270 | 280 | Adsorption | |
| Silica-alumina ratio | / | 25 | 27.5 | 30 | XRP |
| Na2O | wt% | 0.04 | 0.1 | Flame Photometric Analysis | |
| SO42 | wt% | 0.2 | 0.4 | XRP | |
| Cl- | ppm | 70 | Chemical Analysis | ||
| LOI | wt% | 10 | Gravimetric Analysis | ||
| D,50 | μm | 6 | 9 | Lase Scatter Distribution | |
| D,90 | μm | 9 | 15 | Laser Scatter Distribution | |
| >100μm | 0 | 0.06 | Laser Scatter Distribution |
ZSM-5 application
ZSM-5 features
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2