Product Details:
Payment & Shipping Terms:
|
Alumina: | 42% | 0-20um: | 3% |
---|---|---|---|
0-40um: | 18% | 0-108: | 78% |
High Light: | fcc catalyst Powder,0.38ml/G Catalyst Powder |
Project | Unite | Index |
Discretion | w% | 10 |
Alumina | w% | 42 |
Sodium oxide | w% | 0.25 |
Iron oxide | w% | 0.4 |
Apparent bulk density | g/ml | 0.76 |
Surface area | m2/g | 350 |
Pore volume | ml/g | 0.38 |
Wear index | m%h-1 | 2.5 |
Micro-living | % | 83 |
Screening composition | ||
0-20um | % | 3 |
0-40um | % | 18 |
0-80um | % | 67 |
0-108um | % | 78 |
0-149um | % | 91 |
Contact Person: Kevin