|
Product Details:
|
| Size: | 1-7mm | Bulk Density: | 2.2-2.4kg/l |
|---|---|---|---|
| BET: | 130m2/g | Additive: | Rare Earth |
| Highlight: | Ammonia Production Iron Based Catalyst,Ammonia Synthesis Iron Based Catalyst,7mm Ammonia Synthesis Catalyst |
||
| Appearance | Silvery gray, irregularly shaped solid particles with metallic luster | ||
| Particle size | Φ1.5-3.0, 2.2-2.3, 3.3-4.7, 4.7-6.7 mm or customized | ||
| Particle density | 3.5~3.6 kg/l | Bulk density | 2.2~2.4 kg/l |
| Porosity | 0.46 | Specific surface area | 13.0 m2/g |
| Shape factor (sphericity factor) | 0.6 | Reduction degree before passivation | ≥99% |
| Depth of passivation | 8%-12% | ||
Initial hot spot temperature |
460±5ºC | Operating temperature | 350~500ºC |
| Temperature rise and fall rate | 30~40ºC/h | Operating pressure | 10.0~31.4Mpa |
| Boost and drop rate | ≤0.5Mpa/min | Hydrogen to nitrogen ratio | 1.8~2.6 |
| Air speed | 5000~30000hr-1.The tower pressure difference ≤1.0 Mpa is appropriate | ||
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2