Product Details:
|
Material: | Gamma Alumina Zsm-5 Zeolite Beta Zeolite | Shape: | Microsphere Ball |
---|---|---|---|
BET: | ≥280m2/g | Bulk Density: | ≥0.35g/ml |
Size: | 0.2-0.5 Mm | Color: | White |
High Light: | Ebullating Bed Catalyst Carrier,Fluidized Bed Microsphere Catalyst Carrier,Tasteless Microsphere Catalyst Carrier |
Product introduction
This series of products has the characteristics of good roundness, low wear, and concentrated particle size distribution. The particle size can be adjusted according to the needs of the process. Especially suitable as ebullating bed/fluidized bed C3 and C4 dehydrogenation catalyst carrier.
product name
CZF-01 type ebullating bed/fluidized bed C3, C4 dehydrogenation catalyst carrier
Crystal form
γ-Al2O3 type
Physical and chemical properties
This product is microsphere particles, non-toxic, tasteless and insoluble in water and ethanol.
No. | CZF-01a | CZF-01b | CZY-01c | |
1 | Particle size D50(μm) | 65~85 | 70~90 | 80~100 |
2 | Bluk density ABD,g/ml | 0.7~0.95 | 0.75~1.0 | 0.8~1.05 |
3 | Al2O3(wt%) | ≥95 | ≥95 | ≥95 |
4 | wear rate(%) | ≤3.2 | ≤3.0 | ≤2.5 |
5 | Pore volume(ml/g) | ≥0.35 | ≥0.35 | ≥0.35 |
6 | Specific surface area(m2/g) | ≥130 | ≥130 | ≥125 |
7 | Na2O(wt%) | ≤3.0 | ≤3.0 | ≤3.0 |
8 | Fa2O3(wt%) | ≤0.08 | ≤0.08 | ≤0.08 |
9 | SiO2(wt%) | ≤3.0 | ≤3.0 | ≤3.0 |
10 | Ca(ppm) | ≤1000 | ≤1000 | ≤1000 |
11 | Ti(wt%) | ≤0.1 | ≤0.1 | ≤0.1 |
12 | S(ppm) | ≤1000 | ≤1000 | ≤1000 |
13 | Cl(ppm) | ≤500 | ≤500 | ≤500 |
14 | ≤20μm(wt%) | ≤5 | ≤5 | ≤4.5 |
15 | 0~40μm(wt%) | ≤20 | ≤20 | ≤20 |
16 | 0~150μm(wt%) | ≤92 | ≤92 | ≤92 |
Product name
CZF-03 type molecular sieve carrier for ebullating bed
Crystal form
Molecular sieve crystal forms such as ZSM-5, Y, β, or SAPO zeolite.
Physical and chemical properties
This product is microsphere particles, non-toxic, tasteless and insoluble in water and ethanol.
Product introduction
This series of products is prepared using the spherical molecular sieve molding technology developed by our company and has the characteristics of high molecular sieve content, good sphericity, and high strength. It can prepare ZSM-5, Y, β, SAPO and other molecular sieve/alumina composite carriers with a molecular sieve content within 70%.
catalyst@catalystzeolite.com
No. | Item | CZF-02a | CZF-02b | CZY-02c |
1 | Particle size(mm) | 0.2-0.5 | 0.4-0.9 | 1.0-1.5 |
2 | Bluk density(g/ml) | 0.8 | 0.65 | 0.6 |
3 | Molecular sieve content(%) | 98 | 98 | 98 |
4 | crushing strength(N/pcs) | ** | ≥5 | ≥10 |
5 | wear rate(%) | ≤0.3 | ≤0.1 | ≤0.1 |
6 | Loss on ignition(%) | ≤5 | ≤5 | ≤5 |
7 | Pore volume(ml/g) | ≥0.5 | ≥0.55 | ≥0.6 |
8 | Specific surface area(m2/g) | ≥220 | ≥220 | ≥220 |
9 | Particle size pass rate(%) | ≥90 | ≥90 | ≥95 |
No. | Item | CZF-03a | CZF-03b | CZY-03c |
1 | Particle size(mm) | 0.5-0.9 | 0.5-0.9 | 0.5-0.9 |
2 | Bluk density(g/ml) | 0.65 | 0.65 | 0.65 |
3 | Molecular sieve content(%) | 70 | 60 | 50 |
4 | crushing strength(N/pcs) | ≥5 | ≥5 | ≥10 |
5 | wear rate(%) | ≤0.3 | ≤0.1 | ≤0.1 |
6 | Loss on ignition(%) | ≤5 | ≤5 | ≤5 |
7 | Pore volume(ml/g) | ≥0.3 | ≥0.3 | ≥0.3 |
8 | Specific surface area(m2/g) | ≥300 | ≥280 | ≥260 |
9 | Particle size pass rate(%) | ≥90 | ≥90 | ≥90 |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2