Product Details:
|
Material: | Theta Alumina θ Alumina | Shape: | Sphere Ball |
---|---|---|---|
BET: | ≥280m2/g | Bulk Density: | ≥0.35g/ml |
Size: | 0.2-0.5 Mm 1-2mm | Color: | White |
High Light: | Al2O3 Alumina Alkane Dehydrogenation Carrier,Moving Bed Catalyst Support,Al2O3 Alumina Alkane Dehydrogenation Catalyst Support |
Product name
CZY-02 type alkane dehydrogenation carrier
Crystal form
θ-Al2O3 type
Physical and chemical properties
This product is bright white spherical particles, non-toxic, odorless, and insoluble in water and ethanol.
Product introduction
This product is prepared using self-developed new spherical carrier molding technology. It has high purity and large pore size. It is especially suitable as a catalyst carrier for moving bed propane dehydrogenation to propylene. The catalyst prepared with this carrier has high strength, good activity and stable performance.
catalyst@catalystzeolite.com
No | Item | CZY-02 |
1 | Particle size (μm) | 1.6-1.8 |
2 | Bluk density g/ml | 0.63 |
3 | Water absorption (%) | ≥70 |
4 | crushing strength(N/pcs) | ≥35 |
5 | wear rate(%) | ≤0.1 |
6 | Loss on ignition(%) | ≤5 |
7 | Pore volume(ml/g) | ≥0.60 |
8 | Specific surface area(m2/g) | ≥90 |
9 | Na(wt%) | ≤0.05 |
10 | Si(wt%) | ≤0.05 |
11 | Fe(wt%) | ≤0.05 |
12 | Al2O3(wt%) | ≥99.7 |
13 | Particle size pass rate(%) | ≥95 |
Product name
CZY-03 type molecular sieve carrier
Crystal form
ZSM-5 or other molecular sieve crystal forms
Physical and chemical properties
This product is bright white spherical particles, non-toxic, odorless, and insoluble in water and ethanol.
Product introduction
It is prepared using the spherical molecular sieve molding technology developed by our company and has the characteristics of high molecular sieve content, good sphericity, and high strength. Among them, the molecular sieve/alumina composite carrier with a ZSM-5 molecular sieve content of 60% can be used in processes such as methanol to aromatics and methanol to gasoline.
catalyst@catalystzeolite.com
No | Item | CZY-03a | CZY-03b | CZY-03c |
1 | Particle size (μm) | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
2 | Bluk density g/ml | 0.6 | 0.63 | 0.66 |
3 | Zeolite content(%) | 70 | 60 | 50 |
4 | crushing strength(N/pcs) | ≥20 | ≥25 | ≥35 |
5 | wear rate(%) | ≤0.3 | ≤0.3 | ≤0.3 |
6 | Loss on ignition(%) | ≤5.0 | ≤5.0 | ≤5.0 |
7 | Pore volume(ml/g) | ≥0.3 | ≥0.3 | ≥0.3 |
8 | Specific surface area(m2/g) | ≥280 | ≥270 | ≥260 |
9 | Particle size pass rate(%) | ≥95 | ≥95 | ≥95 |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2