|
Product Details:
|
Shape: | Cylinder | Color: | Black |
---|---|---|---|
Size: | ∮3.1±0.2×3.25±0.35 | BET: | 150 |
High Light: | hydrogen removal Catalyst agent,BET 150 catalyst extrudates,BET 150 catalyst agent |
Description:this hydrogen removal catalyst is mainly used in trace H2 and O2 to generate H2O in atmospheric temperature condition. It can fulfill the precise removal of trace H2.
Specification:
Product name | RH-33T Hydrogen Removal Catalyst | |||
Particle | ∮3.1±0.2×3.25±0.35 | |||
Item | Parameter | Actual Value | unit | Pattern Size |
1 | Appearance | Cylinder | ||
2 | Color | Black | ||
3 | Particle Diameter Size | 3.1±0.2 | mm | |
4 | Particle Length Size | 3.25±0.3 | mm | |
5 | Specific Surface Area | >100 | m2/g | |
6 | Bulk Density | 1.1±0.1 | Kg/l | |
7 | Crushing Strength | >200 | N/cm | |
8 | Pore Volume | >0.3 | ml/g | |
9 | Friction Loss | <1 | % | |
10 | Loss on ignition | <3 | % | |
11 | Fluctuation Coefficient of Crushing Strength below 150N/CM | <5 | % | |
12 | Water Ratio | <3 | % | |
13 | Content of Palladium | 1.0±0.1 | % | |
14 | Content of Alumina | Balance | % | |
15 | SiO2 | <0.03 | % | |
16 | Na2O | <0.008 | % | |
17 | Fe2O3 | <0.03 | % | |
18 | Others |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2