Product Details:
|
Shape: | Extrudates | Platinum,%: | 0.046 |
---|---|---|---|
Particle Size: mm: | 1.6 | BET: | 400 |
High Light: | 0.046% Platinum isomerization catalyst,1.6mm catalyst extrudates |
Catalyst SKI-110 is a bi-function platinum-containing catalyst, taking high-purity alumina and special zeolite as carrier, with outstanding activity ,selectivity and stability. It has been successfully used in Shanghai petro-chemical Co., Ltd,SINOPEC.
A. physical and chemical properties:
No. |
item | Determined value | target | |
1 | shape | extrudates | extrudates | |
2 | Particle | Size D/mm | 1.6±0.1 | 1.6±0.1 |
L/mm | 3~10 | 3~10 | ||
3 | Chemical state(platinum) | Reduced | reduced | |
4 | Carrier | Alumina and zeolite | Aluminaand zeolite | |
5 | Crushing strength(radial) /(N/cm) | 92 | ≥80 | |
6 | Powder /w% | 0.29 | ≤1 | |
7 | LOD(150℃×1h)/w% | 0.49 | ≤2 | |
8 | platinum/w% | 0.046 | ≥0.045 | |
9 | Packing density/(kg/m3) | 750±20 | 750±30 |
B,performance level
◆ Ram material makeup
C7- |
C8N+P | T | EB | PX | MX | OX |
0.04 | 0.71 | 0.51 | 13.67 | 0.38 | 61.36 | 23.33 |
◆ Operating conditions
temperature |
H2 presssure | Weight space velocity | H2/hydrocarbon | time |
375℃ | 0.70MPa | 10.0h-1 | 1.0 | 50h |
◆ 500h stability test operating conditions
item |
temperature | H2 pressure | Weight space velocity | H2/hydrocabon |
SOR-EOR | 375℃ | 0.70MPa | 10.0h-1 | 1.0 |
table2 operating data
Batch No. |
PX/∑X/% | EBC/% | XY/% |
1 | 23.38 | 57.96 | 97.90 |
2 | 23.41 | 58.64 | 97.94 |
3 | 23.44 | 60.13 | 98.11 |
4 | 23.38 | 58.40 | 98.17 |
5 | 23.36 | 61.33 | 98.14 |
6 | 23.51 | 60.89 | 97.61 |
7 | 23.35 | 61.45 | 98.09 |
8 | 23.49 | 60.20 | 97.69 |
9 | 23.40 | 62.20 | 97.91 |
10 | 23.36 | 59.18 | 98.06 |
11 | 23.40 | 63.40 | 98.05 |
average | 23.41 | 60.34 | 97.97 |
500h stability | 23.02 | 56.92 | 98.35 |
target | ≥22.60 | ≥56.00 | ≥97.50 |
Contact Person: Mr. Kevin
Tel: +8615666538082
Fax: 86-533-52065599-2